
| LADA Kalina 1117 LPG | |
| Hubraum | 1390 ccm |
| Leistung Benzin | 66 kW/90 PS |
| Leistung Autogas | 65 kW/88 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 6,4 / 8,1 |
| CO2 (Benzin / Autogas) | 155/133 g/km |
| Beschleunigung (0 - 100 km/h) |
13 s |
| Vmax | 165 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |

| LADA Kalina 1118 LPG | |
| Hubraum | 1390 ccm |
| Leistung Benzin | 66 kW/90 PS |
| Leistung Autogas | 65 kW/88 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 6,4 / 8,1 |
| CO2 (Benzin / Autogas) | 155/133 g/km |
| Beschleunigung (0 - 100 km/h) |
13 s |
| Vmax | 165 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |

| LADA Kalina 1119 LPG | |
| Hubraum | 1390 ccm |
| Leistung Benzin | 66 kW/90 PS |
| Leistung Autogas | 65 kW/88 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 6,4 / 8,1 |
| CO2 (Benzin / Autogas) | 155/133 g/km |
| Beschleunigung (0 - 100 km/h) |
13 s |
| Vmax | 165 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |

| LADA Priora 2170 LPG | |
| Hubraum | 1596 ccm |
| Leistung Benzin | 72 kW/98 PS |
| Leistung Autogas | 71 kW/96 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 6,3 / 7,9 |
| CO2 (Benzin / Autogas) | 154/132 g/km |
| Beschleunigung (0 - 100 km/h) |
11,5 s |
| Vmax | 183 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |

| LADA Priora 2171 LPG | |
| Hubraum | 1596 ccm |
| Leistung Benzin | 72 kW/98 PS |
| Leistung Autogas | 71 kW/96 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 6,3 / 7,9 |
| CO2 (Benzin / Autogas) | 154/132 g/km |
| Beschleunigung (0 - 100 km/h) |
11,5 s |
| Vmax | 183 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |

| LADA Priora 2172 LPG | |
| Hubraum | 1596 ccm |
| Leistung Benzin | 72 kW/98 PS |
| Leistung Autogas | 71 kW/96 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 6,3 / 7,9 |
| CO2 (Benzin / Autogas) | 154/132 g/km |
| Beschleunigung (0 - 100 km/h) |
11,5 s |
| Vmax | 183 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |

| LADA Niva 2121 LPG | |
| Hubraum | 1690 ccm |
| Leistung Benzin | 60 kW/81 PS |
| Leistung Autogas | 57 kW/78 PS |
| Verbrauch in l/100km (Benzin / Autogas) | 9,5 / 12,4 |
| CO2 (Benzin / Autogas) | 233/207 g/km |
| Beschleunigung (0 - 100 km/h) |
19 s |
| Vmax | 137 km/h |
| Schadstoffklasse | Euro 5 |
| Hersteller Gasanlage | PRINS |